MIRcolor
Newsletter Home Talk to Us
Back to Scoreboard Page 1
Back to Scoreboard Page 2
Back to Scoreboard Page 3
Back to Scoreboard Page 4
Machine Tool Scoreboard - Currency Conversion Table
Average interbank rates. Local currency x factor = $1 US. Source: www.oanda.com
12 months Japan ¥ Euro € British £ Korea Swiss Taiwan $ China yuan Russian
ending  JPY EUR GBP won, KRW francs, CHF TWD renminbi CNY  RUB
Mar-09 0.01000 1.42447 1.72166 0.00085 0.91092 0.03121 0.14582 0.03755
Jun-09 0.01017 1.37429 1.61593 0.00079 0.89325 0.03055 0.14650 0.03478
Sep-09 0.01052 1.35475 1.55160 0.00076 0.89490 0.03016 0.14655 0.03244
Dec-09 0.01070 1.39463 1.56593 0.00079 0.92362 0.03031 0.14670 0.03174
Mar-10 0.01078 1.41376 1.59634 0.00083 0.94160 0.03076 0.14664 0.03316
Jun-10 0.01093 1.39233 1.58231 0.00085 0.94260 0.03105 0.14667 0.03316
Sep-10 0.01117 1.35730 1.55916 0.00086 0.94949 0.03126 0.14699 0.03335
Dec-10 0.01142 1.32789 1.54633 0.00087 0.96145 0.03175 0.14794 0.03301
Mar-11 0.01170 1.32290 1.55560 0.00090 0.98970 0.03240 0.14890 0.03300
Jun-11 0.01200 1.36310 1.59020 0.00090 1.05030 0.03320 0.15070 0.03370
Sep-11 0.01230 1.39600 1.60710 0.00090 1.11450 0.03400 0.15280 0.03420
Dec-11 0.01260 1.39240 1.60390 0.00090 1.13160 0.03390 0.15450 0.03400
Mar-12 0.01270 1.37840 1.59630 0.00090 1.13700 0.03380 0.15610 0.03380
Note: Some company annual reports that are based in currencies other than U.S. dollars include a conversion to dollars as a courtesy service to their investors. These conversions are usually made at the end-of-period rate, that is, the exchange rate that existed on the closing date of the fiscal year, say, March 31st. It is an appropriate way to value assets, liabilities, and share information at a particular instant of time, the close of the year. In order avoid confusion they also use the same end-of-period rate for revenues.                   
The rates used in the Scoreboard survey, however, are average rates for the time period covered, that is, the arithmetic average of all 365 days ending, say, March 31st. This method provides a better comparison for revenue streams that flow over the course of an entire year. This is especially important since the comparisons here are made with differing fiscal-year endings.