MIRcolor,MIRcolor
Back to Scoreboard Page 1
Back to Scoreboard Page 2
Machine Tool Scoreboard Details Back to Scoreboard Page 3
Back to Scoreboard Page 4
Kojima Iron Works Co., Ltd. Country: Japan
8 Utagawa-cho, Takasaki-shi, Gunma Pref., Japan. Phone +81-27-322-1221
www.kojimatekko.co.jp Brands: Kojima
Stock exchange: Tokyo 2d section, #6112
Hydraulic presses. Traces to 1809 foundry.
Values in Millions
Fiscal Year Ended Nov. 2010 Change Nov. 2009 Change Nov. 2008
Total Consolidated Revenue, ¥ 2,234.0 -34% 3,395.0 -16% 4,054.0
M-T Revenue, ¥ 2,234.0 -34% 3,395.0 -16% 4,054.0
Net Profit (Loss), ¥ 18.0 -92% 238.0 -23% 311.0
U.S. $ Conversion Factor 0.01134 0.01070 0.00952
Total Revenue, U.S. $ 25.3 -30% 36.3 -6% 38.6
M-T Revenue, U.S. $ 25.3 -30% 36.3 -6% 38.6
Net Profit (Loss), U.S. $ 0.2 -92% 2.5 -14% 3.0
Financial Notes:
Shareholders dominated by Kodama family.