MIRcolor,MIRcolor
Back to Scoreboard Page 1
Back to Scoreboard Page 2
Machine Tool Scoreboard Details Back to Scoreboard Page 3
Waida Mfg. Co., Ltd. Country: Japan
2121 Katano-cho, Takayama, Gifu 506-0824 Japan. Phone +81-577-32-0390
www.waida.co.jp Brands: Waida
Listed: Jasdaq , #6158
Grinders: tool & cutter, profile, jig, optical.
Values in Millions
Fiscal Year Ended June 2008 Change June 2007 Change June 2006
Total Consolidated Revenue, ¥ 6,729.0 -14% 7,821.0 14% 6,839.0
M-T Revenue, ¥ 6,729.0 -14% 7,821.0 14% 6,839.0
Net Profit (Loss), ¥ 495.0 -44% 889.0 9% 812.0
U.S. $ Conversion Factor 0.00910 0.00844 0.00871
Total Revenue, U.S. $ 61.2 -7% 66.0 11% 59.6
M-T Revenue, U.S. $ 61.2 -7% 66.0 11% 59.6
Net Profit (Loss), U.S. $ 4.5 -40% 7.5 6% 7.1
Financial Notes:
First listed on stock exchange 2005