MIRcolor
Back to Scoreboard Page 1
Back to Scoreboard Page 2
Machine Tool Scoreboard Details Back to Scoreboard Page 3
Back to Scoreboard Page 4
Siemens Automation & Drives Country: Germany
Frauenauracher Strasse 80, Erlangen 91056, Germany. Phone +49-9131-98-0
www.siemens.com/ad Brands: Sinumerik, Simotion, Simatic
Listed: Xetra, German Börse Group. Symbol: SIE (parent Siemens A.G.)
Industry Automation and  Drives segments of Industry Sector of electricals giant Siemens (€75-billion-plus annual sales) produce and install manufacturing automation systems, drives systems, low-voltage controllers and distributors, and process-automation products and instrument systems and provides related solutions and services.
Values in Millions
Fiscal Year Ended Sep. 2009 Change Sep. 2008 Change Sep. 2007
Total Industry Sector Revenue, € 35,043.0 -7% 37,653.0 4% 36,059.0
Industry Automation Div. Rev, € 7,039.0 -19% 8,699.0 15% 7,545.0
Drive Technologies Div. Rev, € 7,526.0 -11% 8,434.0 8% 7,793.0
Est. M-T-related Revenue, € 2,184.8 -15% 2,570.0 12% 2,300.7
Industry Sector Profit (Loss), € 2,701.0 -32% 3,947.0 12% 3,521.0
U.S. $ Conversion Factor 1.3548 1.5039 1.3307
Industry Sector Revenue, U.S. $ 47,474.5 -16% 56,626.3 18% 47,983.7
Industry Automation Div. Rev, $ 9,536.1 -27% 13,082.4 30% 10,040.1
Drive Technologies Div. Rev, $ 10,195.8 -20% 12,683.9 22% 10,370.1
Machine-Tool-related Revenue, $ 2,959.8 -23% 3,864.9 26% 3,061.5
Industry Sector Profit (Loss), U.S. $ 3,659.2 -38% 5,935.9 27% 4,685.4
Financial Notes:
Based on historical trends, machine-tool-related revenue is estimated at 15% of the combined revenues of the Industry Automation Div. plus the Drive Technologies Div. Headline 'Siemens Automation & Drives' refers to historical clustering of metalworking-related products.